Description
Property ID | P43 |
---|---|
Status | New Launch |
Location | Near to IGNOU |
Bulder Name | Kalyan Developers |
Project Name | Paramount |
RERA Status | K?RERA/PRJ/ERN/161/2023 |
Total Land Area of Project | 68 cents |
Total Towers | 1 |
Total Units | 64 |
Facing towards | NA |
Completed in | 2027 |
Super Build up Area | 1690 Sqft |
No. of Bedrooms | 3 |
No. of Bathroom | 3 |
No. of Balconies | 2 |
Furnishing status | Unfurnished |
Parking space | Yes |
Total Cost: | 1.30 Cr |
Distance |
Kaloor -50 metres Kathrikadavu - 1Km Kadavanthra - 2Kms |
About Property
Newly launched property with premium amenities
Features
- Swimming Pool
- Health Club
- Indoor Games
- Children Play Area
- Biometric Entry
- EV Charging Point
- 24 hours Security
- CCTV surveillance