Description
Property ID | P31 |
---|---|
Status | Ready to Move |
Location | Amrita Hospital |
Bulder Name | Kalyan Developers |
Project Name | Credenz |
RERA Status | K-RERA/PRJ/154/2020 |
Total Land Area of Project | 35 cents |
Total Towers | 1 |
Total Units | 24 |
Available Floor | 2 |
Facing towards | NA |
Completed in | 2023 |
Super Build up Area | 1252 Sqft |
No. of Bedrooms | 2 |
No. of Bathroom | 2 |
No. of Balconies | 1 |
Furnishing status | Unfurnished |
Parking space | Yes |
Total Cost: | 79.00 Lac |
Distance |
Amrita Hospital - 1.5Kms Edappally - 2Kms |
About Property
Features
- Swimming Pool
- Kids Park
- Recreation Area
- Gym