Description
Property ID | P20 |
---|---|
Status | Ready to Move |
Location | Opp. Infopark |
Bulder Name | Olive Builders |
Project Name | Courtyard |
Total Towers | 4 |
Total Units | 521 |
Available Floor | 11 |
Facing towards | NA |
Completed in | 2010 |
Super Build up Area | 1100 Sqft |
No. of Bedrooms | 2 |
No. of Bathroom | 2 |
No. of Balconies | 1 |
Furnishing status | Furnished |
Parking space | Yes |
Total Cost: | 60.00 Lac |
Distance |
Infopark - 200metres Civil Station - 3Kms |
About Property
Features
- Club house
- Swimming Pool
- Kids Play Area
- Gym
- Visitor Parking
- 24hrs Security